Cherry Ave Fire Incident History
To date, we have no information about fire incidents in 2024
06 Sep 2016
Passenger vehicle fire
Property Use —
Street, other
Area of Origin —
Engine area, running gear, wheel area
Properties Nearby
Street Address | Residens/Landlords | |
---|---|---|
DREAMVIEW MANAGEMENT INC, IRON HORSE RESTAURANT EQUIPMENT AND SUPPLIES INC | ||
COPIAGUE GARMENT INDUSTRIES, INC, GOLDEN LILY INT'L IMPORT & EXPORT CORP | ||
EMPIRE AUTO CLUB, INC | ||
EVERGREEN CLEANING INC, NI FREYA CLEANERS INC | ||
EAST HONEY GARDEN INC | ||
CRYSTEC ELECTRONIC TECHNOLOGIES, INC, NENG-CH'ENG ENTERPRISES INC | ||
EAGLE TRAVEL & TOUR DEVELOPMENT, INC | ||
COMSERV TECHNOLOGY CORPORATION | ||
CROWN-WANG INTERNATIONAL CORPORATION | ||
D & B QIU, INC |